<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>astro-portail.star</title>
		<description></description>
		<link><![CDATA[http://www.astro-portail-star.fr]]></link>
		<atom:link rel='self' href='http://www.astro-portail-star.fr/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.astro-portail-star.fr/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Venus]]></title>
			<description><![CDATA[Vénus un soir de janvier 2009.
Mak127+APN
Peu de turbulances.
Traitement numérique de l'image qui fait ressortir discrètement des détail de l'atmosphère.]]></description>
			<link><![CDATA[http://www.astro-portail-star.fr/wp-content/Gallery/astro-photos/Venus.jpg]]></link>
			<guid>image-id:76</guid>
			<media:content url='http://www.astro-portail-star.fr/wp-content/Gallery/astro-photos/Venus.jpg' medium='image' />
			<media:title><![CDATA[Venus]]></media:title>
			<media:description><![CDATA[Vénus un soir de janvier 2009.
Mak127+APN
Peu de turbulances.
Traitement numérique de l'image qui fait ressortir discrètement des détail de l'atmosphère.]]></media:description>
			<media:thumbnail url='http://www.astro-portail-star.fr/wp-content/Gallery/astro-photos/thumbs/thumbs_Venus.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Planètes]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) astro-portail.star (http://www.astro-portail-star.fr)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sirius]]></title>
			<description><![CDATA[Sirius
Shoting : 11-10-2009 02:30 GMT
Meade Newtonian Bresser Messier 8" F/D 3.7
One shot with Canon EOS 1000D
100ISO, 20s exp.
Just crop in Photoshop]]></description>
			<link><![CDATA[http://www.astro-portail-star.fr/wp-content/Gallery/astro-photos/Sirius.jpg]]></link>
			<guid>image-id:75</guid>
			<media:content url='http://www.astro-portail-star.fr/wp-content/Gallery/astro-photos/Sirius.jpg' medium='image' />
			<media:title><![CDATA[Sirius]]></media:title>
			<media:description><![CDATA[Sirius
Shoting : 11-10-2009 02:30 GMT
Meade Newtonian Bresser Messier 8" F/D 3.7
One shot with Canon EOS 1000D
100ISO, 20s exp.
Just crop in Photoshop]]></media:description>
			<media:thumbnail url='http://www.astro-portail-star.fr/wp-content/Gallery/astro-photos/thumbs/thumbs_Sirius.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Ciel Profond, Etoiles]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) astro-portail.star (http://www.astro-portail-star.fr)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sirius-18-01-2010-21h53]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.astro-portail-star.fr/wp-content/Gallery/astro-photos/Sirius-18-01-2010-21h53.jpg]]></link>
			<guid>image-id:74</guid>
			<media:content url='http://www.astro-portail-star.fr/wp-content/Gallery/astro-photos/Sirius-18-01-2010-21h53.jpg' medium='image' />
			<media:title><![CDATA[Sirius-18-01-2010-21h53]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.astro-portail-star.fr/wp-content/Gallery/astro-photos/thumbs/thumbs_Sirius-18-01-2010-21h53.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Ciel Profond, Etoiles]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) astro-portail.star (http://www.astro-portail-star.fr)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Saturne-Lulin]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.astro-portail-star.fr/wp-content/Gallery/astro-photos/Saturne-Lulin.jpg]]></link>
			<guid>image-id:73</guid>
			<media:content url='http://www.astro-portail-star.fr/wp-content/Gallery/astro-photos/Saturne-Lulin.jpg' medium='image' />
			<media:title><![CDATA[Saturne-Lulin]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.astro-portail-star.fr/wp-content/Gallery/astro-photos/thumbs/thumbs_Saturne-Lulin.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Planètes, Comètes]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) astro-portail.star (http://www.astro-portail-star.fr)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Saturne-24-04-2010-21h45]]></title>
			<description><![CDATA[Saturn.
The 04-24-2010 21:44 GMT+1
Scope : Matsukov-Cassegrin 127mm f/d 11.81
Camera : Canon EOS 1000D
Processing :
- AVI movie made with EOS Camera Movie Record, duration 41s at ISO 100, digital zoom X5.
- Stacking with Registax 5, saving a 16bits TIFF file.
- Level adjust with Photoshop, saving a JPEG file.]]></description>
			<link><![CDATA[http://www.astro-portail-star.fr/wp-content/Gallery/astro-photos/Saturne-24-04-2010-21h45-Canon-EOS1000D-Mak127-EOSCameraMovieRecorder-100ISO-42s-Registax.jpg]]></link>
			<guid>image-id:72</guid>
			<media:content url='http://www.astro-portail-star.fr/wp-content/Gallery/astro-photos/Saturne-24-04-2010-21h45-Canon-EOS1000D-Mak127-EOSCameraMovieRecorder-100ISO-42s-Registax.jpg' medium='image' />
			<media:title><![CDATA[Saturne-24-04-2010-21h45]]></media:title>
			<media:description><![CDATA[Saturn.
The 04-24-2010 21:44 GMT+1
Scope : Matsukov-Cassegrin 127mm f/d 11.81
Camera : Canon EOS 1000D
Processing :
- AVI movie made with EOS Camera Movie Record, duration 41s at ISO 100, digital zoom X5.
- Stacking with Registax 5, saving a 16bits TIFF file.
- Level adjust with Photoshop, saving a JPEG file.]]></media:description>
			<media:thumbnail url='http://www.astro-portail-star.fr/wp-content/Gallery/astro-photos/thumbs/thumbs_Saturne-24-04-2010-21h45-Canon-EOS1000D-Mak127-EOSCameraMovieRecorder-100ISO-42s-Registax.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Planètes]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) astro-portail.star (http://www.astro-portail-star.fr)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Saturne-10-04-2010]]></title>
			<description><![CDATA[Saturn.
The 04-10-2010 22:30 GMT+1
Scope : Newtonian Meade 8" f/d 3.94
Camera : Canon EOS 1000D
Processing : 
- AVI movie made with EOS Camera Movie Record, duration 30s at ISO 100, Barlow X2 & IR Cut filter. 
- Stacking with Registax 5, saving a 16bits TIFF file. 
- Crop the file with Photoshop, saving a 8bits TIFF (for IRIS compatibility). 
- Wavelet filter with IRIS 5.0, saving a JPEG file.]]></description>
			<link><![CDATA[http://www.astro-portail-star.fr/wp-content/Gallery/astro-photos/Saturne-10-04-2010.jpg]]></link>
			<guid>image-id:71</guid>
			<media:content url='http://www.astro-portail-star.fr/wp-content/Gallery/astro-photos/Saturne-10-04-2010.jpg' medium='image' />
			<media:title><![CDATA[Saturne-10-04-2010]]></media:title>
			<media:description><![CDATA[Saturn.
The 04-10-2010 22:30 GMT+1
Scope : Newtonian Meade 8" f/d 3.94
Camera : Canon EOS 1000D
Processing : 
- AVI movie made with EOS Camera Movie Record, duration 30s at ISO 100, Barlow X2 & IR Cut filter. 
- Stacking with Registax 5, saving a 16bits TIFF file. 
- Crop the file with Photoshop, saving a 8bits TIFF (for IRIS compatibility). 
- Wavelet filter with IRIS 5.0, saving a JPEG file.]]></media:description>
			<media:thumbnail url='http://www.astro-portail-star.fr/wp-content/Gallery/astro-photos/thumbs/thumbs_Saturne-10-04-2010.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Planètes]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) astro-portail.star (http://www.astro-portail-star.fr)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Pleiades-02-05-2009-22h00]]></title>
			<description><![CDATA[Pleiades.
02-05-2009 @22:00 ISO800 10s with Canon EOS 1000D
stack of 10 shots with DeepSkyStacker & filtering noise and LP with Noise Ninja & GradienXterminator (photoshop filters).]]></description>
			<link><![CDATA[http://www.astro-portail-star.fr/wp-content/Gallery/astro-photos/Pleiades.jpg]]></link>
			<guid>image-id:70</guid>
			<media:content url='http://www.astro-portail-star.fr/wp-content/Gallery/astro-photos/Pleiades.jpg' medium='image' />
			<media:title><![CDATA[Pleiades-02-05-2009-22h00]]></media:title>
			<media:description><![CDATA[Pleiades.
02-05-2009 @22:00 ISO800 10s with Canon EOS 1000D
stack of 10 shots with DeepSkyStacker & filtering noise and LP with Noise Ninja & GradienXterminator (photoshop filters).]]></media:description>
			<media:thumbnail url='http://www.astro-portail-star.fr/wp-content/Gallery/astro-photos/thumbs/thumbs_Pleiades.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Ciel Profond, Amas]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) astro-portail.star (http://www.astro-portail-star.fr)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Pleiades-18-01-2010-22h23]]></title>
			<description><![CDATA[Object: Pleiades
Date 01-18-2010
Time: 22:23UTC+2
Scope: Meade Bresser Messier Newtonian 8"
Focal lenght : 31.5"
Camera: Canon EOS 1000D
Exposure: 30s ISO400
Filters: Ha, OIII & LP]]></description>
			<link><![CDATA[http://www.astro-portail-star.fr/wp-content/Gallery/astro-photos/Pleiades-18-01-2010-22h23.jpg]]></link>
			<guid>image-id:69</guid>
			<media:content url='http://www.astro-portail-star.fr/wp-content/Gallery/astro-photos/Pleiades-18-01-2010-22h23.jpg' medium='image' />
			<media:title><![CDATA[Pleiades-18-01-2010-22h23]]></media:title>
			<media:description><![CDATA[Object: Pleiades
Date 01-18-2010
Time: 22:23UTC+2
Scope: Meade Bresser Messier Newtonian 8"
Focal lenght : 31.5"
Camera: Canon EOS 1000D
Exposure: 30s ISO400
Filters: Ha, OIII & LP]]></media:description>
			<media:thumbnail url='http://www.astro-portail-star.fr/wp-content/Gallery/astro-photos/thumbs/thumbs_Pleiades-18-01-2010-22h23.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Ciel Profond, Amas]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) astro-portail.star (http://www.astro-portail-star.fr)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Pleiades-15-11-2010-23h00]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.astro-portail-star.fr/wp-content/Gallery/astro-photos/Pleiades-15-11-2010-vers-23h00.jpg]]></link>
			<guid>image-id:68</guid>
			<media:content url='http://www.astro-portail-star.fr/wp-content/Gallery/astro-photos/Pleiades-15-11-2010-vers-23h00.jpg' medium='image' />
			<media:title><![CDATA[Pleiades-15-11-2010-23h00]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.astro-portail-star.fr/wp-content/Gallery/astro-photos/thumbs/thumbs_Pleiades-15-11-2010-vers-23h00.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Ciel Profond, Amas]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) astro-portail.star (http://www.astro-portail-star.fr)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[M42-19-08-2009-04h34]]></title>
			<description><![CDATA[Orion's Sword.
Shoting : 10-28-2009 
Newton 8", One shot with Canon ESO 1000D
400ISO, 15s exp.
Very noisy and too much light pollution.
A big clean up with photoshop
Final job.]]></description>
			<link><![CDATA[http://www.astro-portail-star.fr/wp-content/Gallery/astro-photos/M42-19-08-2009-04h34-Traitement-Photoshop-final.jpg]]></link>
			<guid>image-id:67</guid>
			<media:content url='http://www.astro-portail-star.fr/wp-content/Gallery/astro-photos/M42-19-08-2009-04h34-Traitement-Photoshop-final.jpg' medium='image' />
			<media:title><![CDATA[M42-19-08-2009-04h34]]></media:title>
			<media:description><![CDATA[Orion's Sword.
Shoting : 10-28-2009 
Newton 8", One shot with Canon ESO 1000D
400ISO, 15s exp.
Very noisy and too much light pollution.
A big clean up with photoshop
Final job.]]></media:description>
			<media:thumbnail url='http://www.astro-portail-star.fr/wp-content/Gallery/astro-photos/thumbs/thumbs_M42-19-08-2009-04h34-Traitement-Photoshop-final.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Ciel Profond, Nébuleuses]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) astro-portail.star (http://www.astro-portail-star.fr)]]></media:copyright>
		</item>
	</channel>
</rss>

